Release Planning
This document defines the high-level execution roadmap, milestones, and expected deliverables for the Smart Cities SIG PoC initiative between May 2026 and the Proof of Concept phase in 2027. Phases 2, 3 and 5 follow the four stages of the methodology; dates after November 2026 are indicative until the group agrees them.
The purpose of this plan is to provide participants, contributors, and future stakeholders with a clear understanding of:
- the planned phases of execution,
- major objectives and deliverables,
- expected validation milestones,
- and the timeline leading to the Smart City Expo World Congress 2026 showcase.
The roadmap is intentionally lightweight and iterative, reflecting the Proof of Concept nature of the initiative while maintaining focus on interoperability, reusable outputs, and ecosystem collaboration.
Phase Summary and Key Milestones
Status (31 October 2026)
What has been built so far and what is still missing, stage by stage. This table is updated as the work progresses.
| Stage | Built so far | Still missing |
|---|---|---|
| 1 — Operational Meaning | Stage 1 method and worksheet; Stage 1 sections in the lighting and water walkthroughs; Madrid workshops held | User stories and entity sketches in the walkthroughs, from the Madrid workshop output; the user-story pattern |
| 2 — Semantic Capabilities | The 14 semantic capabilities in 4 categories; municipality questions for lighting and water | The group decision on how Operational Semantics applies to the entity sketch |
| 3 — Standards & Ecosystem Mapping | The assessment framework; the OMA assessment and registry classification; the Smart Data Models assessment | A Smart Data Models assessment as detailed as the OMA one; assessments of other standards organizations |
| 4 — Smart Data Models Realization | The Stage 4 method (draft); early OMA – Smart Data Models mappings for lighting and water | Answers to the Stage 4 open questions; the Smart City Profile for each Service Domain |
| Proof of Concept | — | Everything: planned for Phase 6 |
